PIAB Series Linear Servo Motor Actuator
฿
PIAB Series
Linear Servo Motor Actuator (Iron Core)
Part Numbering System
PIAB-P1
PIAB – P1
• Iron Core Actuator
• Peak force to 542N, Continuous force to 108N
Notes:
1. Apk=1.414*Arms; Vpk=1.414*Vrms
2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
3. Specifications tolerance – inductance +/-15%, all others +/-10% (for motor parameters).
4. Peak force and current – 1 second duration
5. ** Depend on encoder resolution
6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
7. For customized stroke length, contact Spindle X
8. For different motor models, contact Spindle X
PIAB-P2
PIAB – P2
• Iron Core Actuator
• Peak force to 893N, Continuous force to 179N
Notes:
1. Apk=1.414*Arms; Vpk=1.414*Vrms
2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
3. Specifications tolerance – inductance +/-15%, all others +/-10% (for motor parameters).
4. Peak force and current – 1 second duration
5. ** Depend on encoder resolution
6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
7. For customized stroke length, contact Spindle X
8. For different motor models, contact Spindle X
PIAB-P3
PIAB – P3
• Iron Core Actuator
• Peak force to 943N, Continuous force to 189N
Notes:
1. Apk=1.414*Arms; Vpk=1.414*Vrms
2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
3. Specifications tolerance – inductance +/-15%, all others +/-10% (for motor parameters).
4. Peak force and current – 1 second duration
5. ** Depend on encoder resolution
6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
7. For customized stroke length, contact Spindle X
8. For different motor models, contact Spindle X
Open
Covered
Bellow
Download PIAB Catalog
Linear Servo Motor Actuator (Iron Core)
Part Numbering System
PIAB-P1
PIAB – P1
• Iron Core Actuator
• Peak force to 542N, Continuous force to 108N
SPECIFICATION | MODEL | ||
PIAB-P1 | |||
Motor Parameter | Unit | S | P |
Peak Forc | N | 542 | |
Continuous Force @ 105°C | N | 108 | |
Continuous Stall Force @ 105°C* | N | 77 | |
Peak Power @ 105°C | W | 1823 | |
Continuous Power @ 105°C* | W | 73 | |
Peak Current | Apk | 30.4 | 60.8 |
Continuous Current @ 105°C* | Apk | 6.1 | 12.2 |
Continuous Stall Current @ 105°C* | Arms | 4.3 | 8.6 |
Force Constant | N/Apk | 17.8 | 8.9 |
Back EMF Constant | Vpk/m/s | 20.5 | 10.3 |
Coil Resistance L-L @ 25°C* | Ohm | 1.9 | 0.5 |
Coil Resistance L-L @ 120°C* | Ohm | 2.6 | 0.7 |
Inductance L-L @ 1kHz | mH | 4.9 | 1.2 |
Motor Constant @ 25°C* | N/√W | 14.9 | |
Motor Constant @ 120°C* | N/√W | 12.7 | |
Max. Terminal Voltage | Vdc | 600 | |
Accuracy | |||
Repeatability** | μm | ±2.0 | |
Accuracy*** | μm | ±20μm/300mm | |
Straightness*** | μm | ±8μm/300mm | |
Flatness*** | μm | ±8μm/300mm | |
Linear Guide Rated Load and Static Momen | |||
Model Code | LM Guide | ||
Block Quantity | 4 | ||
Maximum bearing Load | kN | 3.1 | |
Pitch Moment | Nm | 287 | |
Yaw Momen | Nm | 287 | |
Roll Momen | Nm | 218 |
Notes:
1. Apk=1.414*Arms; Vpk=1.414*Vrms
2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
3. Specifications tolerance – inductance +/-15%, all others +/-10% (for motor parameters).
4. Peak force and current – 1 second duration
5. ** Depend on encoder resolution
6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
7. For customized stroke length, contact Spindle X
8. For different motor models, contact Spindle X
PIAB-P2
PIAB – P2
• Iron Core Actuator
• Peak force to 893N, Continuous force to 179N
SPECIFICATION | MODEL | ||
PIAB–P2 | |||
Motor Parameter | Unit | S | P |
Peak Forc | N | 893 | |
Continuous Force @ 105°C | N | 179 | |
Continuous Stall Force @ 105°C* | N | 126 | |
Peak Power @ 105°C | W | 2323 | |
Continuous Power @ 105°C* | W | 93 | |
Peak Current | Apk | 29.3 | 88.7 |
Continuous Current @ 105°C* | Apk | 5.9 | 11.7 |
Continuous Stall Current @ 105°C* | Arms | 4.15 | 8.3 |
Force Constant | N/Apk | 30.4 | 15.2 |
Back EMF Constant | Vpk/m/s | 35 | 17.5 |
Coil Resistance L-L @ 25°C* | Ohm | 2.6 | 0.7 |
Coil Resistance L-L @ 120°C* | Ohm | 3.6 | 0.9 |
Inductance L-L @ 1kHz | mH | 7.1 | 1.8 |
Motor Constant @ 25°C* | N/√W | 21.8 | |
Motor Constant @ 120°C* | N/√W | 18.5 | |
Max. Terminal Voltage | Vdc | 600 | |
Accuracy | |||
Repeatability** | μm | ±2.0 | |
Accuracy*** | μm | ±20μm/300mm | |
Straightness*** | μm | ±8μm/300mm | |
Flatness*** | μm | ±8μm/300mm | |
Linear Guide Rated Load and Static Momen | |||
Model Code | LM Guide | ||
Block Quantity | 4 | ||
Maximum bearing Load | kN | 3.1 | |
Pitch Moment | Nm | 287 | |
Yaw Momen | Nm | 287 | |
Roll Momen | Nm | 218 |
Notes:
1. Apk=1.414*Arms; Vpk=1.414*Vrms
2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
3. Specifications tolerance – inductance +/-15%, all others +/-10% (for motor parameters).
4. Peak force and current – 1 second duration
5. ** Depend on encoder resolution
6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
7. For customized stroke length, contact Spindle X
8. For different motor models, contact Spindle X
PIAB-P3
PIAB – P3
• Iron Core Actuator
• Peak force to 943N, Continuous force to 189N
SPECIFICATION | MODEL | ||
PIAB-P3 | |||
Motor Parameter | Unit | S | P |
Peak Forc | N | 1515 | |
Continuous Force @ 105°C | N | 303 | |
Continuous Stall Force @ 105°C* | N | 214 | |
Peak Power @ 105°C | W | 2662 | |
Continuous Power @ 105°C* | W | 106 | |
Peak Current | Apk | 20.5 | 41 |
Continuous Current @ 105°C* | Apk | 4.1 | 8.2 |
Continuous Stall Current @ 105°C* | Arms | 2.9 | 5.8 |
Force Constant | N/Apk | 73.9 | 37 |
Back EMF Constant | Vpk/m/s | 85 | 42.5 |
Coil Resistance L-L @ 25°C* | Ohm | 6.1 | 1.5 |
Coil Resistance L-L @ 120°C* | Ohm | 8.4 | 2.1 |
Inductance L-L @ 1kHz | mH | 60.6 | 15.1 |
Motor Constant @ 25°C* | N/√W | 34.6 | |
Motor Constant @ 120°C* | N/√W | 29.4 | |
Max. Terminal Voltage | Vdc | 600 | |
Accuracy | |||
Repeatability** | μm | ±2.0 | |
Accuracy*** | μm | ±20μm/300mm | |
Straightness*** | μm | ±8μm/300mm | |
Flatness*** | μm | ±8μm/300mm | |
Linear Guide Rated Load and Static Momen | |||
Model Code | LM Guide | ||
Block Quantity | 4 | ||
Maximum bearing Load | kN | 3.1 | |
Pitch Moment | Nm | 287 | |
Yaw Momen | Nm | 287 | |
Roll Momen | Nm | 218 |
Notes:
1. Apk=1.414*Arms; Vpk=1.414*Vrms
2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
3. Specifications tolerance – inductance +/-15%, all others +/-10% (for motor parameters).
4. Peak force and current – 1 second duration
5. ** Depend on encoder resolution
6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
7. For customized stroke length, contact Spindle X
8. For different motor models, contact Spindle X
Open
Covered
Bellow
Download PIAB Catalog