PDAB Series Linear Servo Motor Actuator
฿
PDAB Series
Linear Servo Motor Actuator (Ironless)
Part Numbering System
D3/D3T - 1
PDAB – D3/D3T
• Ironless Linear Motor
• Peak force to 434N, Continuous force to 87N
Notes:
1. Apk=1.414*Arms; Vpk=1.414*Vrms
2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
3. Specifications tolerance – inductance +/-30%, all others +/-10% (for motor parameters).
4. Peak force and current – 1 second duration
5. ** Depend on encoder resolution
6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
7. For customized stroke length, contact PBA.
8. For different motor models, contact PBA.
D3/D3T - 2
PDAB – D3/D3T
• Ironless Linear Motor
• Peak force to 724N, Continuous force to 145N
Notes:
1. Apk=1.414*Arms; Vpk=1.414*Vrms
2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
3. Specifications tolerance – inductance +/-30%, all others +/-10% (for motor parameters).
4. Peak force and current – 1 second duration
5. ** Depend on encoder resolution
6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
7. For customized stroke length, contact PBA.
8. For different motor models, contact PBA.
D3/D3T - Open
Notes:
1. Slider Mass = Coil Mass + Carriage Mass
2. Module mass increment of 1.8kg per 60mm
D3/D3T - Covered
Notes:
1. Slider Mass = Coil Mass + Carriage Mass
2. Module mass increment of 2.2kg per 60mm
D3/D3T - Bellow
Linear Servo Motor Actuator (Ironless)
Part Numbering System
D3/D3T - 1
PDAB – D3/D3T
• Ironless Linear Motor
• Peak force to 434N, Continuous force to 87N
SPECIFICATION | MODEL | |||||||
DX30B/BT | ||||||||
PDAB-D3-C1 | PDAB-D3-C2 | PDAB-D3T-C2 | PDAB-D3-C3 | |||||
Motor Parameters | Unit | S | P | S | P | P | S | P |
Peak Force | N | 145 | 289 | 434 | ||||
Continuous Force @ 120°C* | N | 29 | 58 | 87 | ||||
Peak Power @ 120°C | W | 695 | 1390 | 2086 | ||||
Continuous Power @ 120°C* | W | 28 | 56 | 83 | ||||
Peak Curren | Apk | 11.81 | 23.63 | 11.81 | 23.63 | 47.25 | 11.81 | 23.63 |
Continuous Current @ 120°C* | Apk | 2.36 | 4.73 | 2.36 | 4.73 | 9.45 | 2.36 | 4.73 |
Continuous Stall Current @ 120°C* | Arms | 1.75 | 3.5 | 1.75 | 3.5 | 7 | 1.75 | 3.5 |
Force Constant | N/Apk | 12.3 | 6.1 | 24.5 | 12.3 | 6.1 | 36.8 | 18.4 |
Back EMF Constant | Vpk/m/s | 14.1 | 7 | 28.2 | 14.1 | 7 | 42.3 | 21.1 |
Coil Resistance L-L @ 25°C | Ohm | 4.8 | 1.2 | 9.6 | 2.4 | 0.6 | 14.4 | 3.6 |
Coil Resistance L-L @ 120°C* | Ohm | 6.6 | 1.7 | 13.3 | 3.3 | 0.8 | 19.9 | 5 |
Inductance L-L @ 1kHz | mH | 3 | 0.75 | 6 | 1.5 | 0.38 | 9 | 2.25 |
Motor Constant @ 25°C* | N/√W | 6.46 | 9.13 | 11.18 | ||||
Motor Constant @ 120°C* | N/√W | 5.49 | 7.76 | 9.51 | ||||
Max. Terminal Voltage | Vdc | 400 | ||||||
Thermal Resistance @ 120°C* | °C/W | 3.42 | 1.71 | 1.14 | ||||
Max. Coil Temperature | °C | 120 | ||||||
Electrical Cycle Length | mm | 6. | ||||||
Specifications | ||||||||
Repeatability** | μm | ±2.0 | ||||||
Accuracy*** | μm | ±20μm/300mm | ||||||
Straightness*** | μm | ±8μm/300mm | ||||||
Flatness*** | μm | ±8μm/300mm | ||||||
Linear Guide Rated Load and Static Moment | ||||||||
Model Code | LM Guide | |||||||
Block Quantity | 4 | |||||||
Maximum bearing Load | kN | 3.1 | ||||||
Pitch Moment | Nm | 104 | 191 | 287 | ||||
Yaw Moment | Nm | 104 | 191 | 287 | ||||
Roll Moment |
Notes:
1. Apk=1.414*Arms; Vpk=1.414*Vrms
2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
3. Specifications tolerance – inductance +/-30%, all others +/-10% (for motor parameters).
4. Peak force and current – 1 second duration
5. ** Depend on encoder resolution
6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
7. For customized stroke length, contact PBA.
8. For different motor models, contact PBA.
D3/D3T - 2
PDAB – D3/D3T
• Ironless Linear Motor
• Peak force to 724N, Continuous force to 145N
SPECIFICATION | MODEL | |||||
DX30B/BT | ||||||
PDAB-D3-C4 | PDAB-D3T-C4 | PDAB-D3-C5 | ||||
Motor Parameters | Unit | S | P | P | S | P |
Peak Force | N | 579 | 724 | |||
Continuous Force @ 120°C* | N | 116 | 145 | |||
Peak Power @ 120°C | W | 2781 | 3476 | |||
Continuous Power @ 120°C* | W | 111 | 139 | |||
Peak Curren | Apk | 11.81 | 23.63 | 47.25 | 11.81 | 23.63 |
Continuous Current @ 120°C* | Apk | 2.36 | 4.73 | 9.45 | 2.36 | 4.73 |
Continuous Stall Current @ 120°C* | Arms | 1.75 | 3.5 | 7 | 1.75 | 3.5 |
Force Constant | N/Apk | 49 | 24.5 | 12.3 | 61.3 | 30.6 |
Back EMF Constant | Vpk/m/s | 56.4 | 28.2 | 14.1 | 70.4 | 35.2 |
Coil Resistance L-L @ 25°C | Ohm | 19.2 | 4.8 | 1.2 | 24 | 6 |
Coil Resistance L-L @ 120°C* | Ohm | 26.6 | 6.6 | 1.7 | 33.2 | 8.3 |
Inductance L-L @ 1kHz | mH | 12 | 3 | 0.75 | 15 | 3.75 |
Motor Constant @ 25°C* | N/√W | 12.91 | 14.44 | |||
Motor Constant @ 120°C* | N/√W | 10.98 | 12.27 | |||
Max. Terminal Voltage | Vdc | 400 | ||||
Thermal Resistance @ 120°C* | °C/W | 0.85 | 0.68 | |||
Max. Coil Temperature | °C | 120 | ||||
Electrical Cycle Length | mm | 60. | ||||
Specifications | ||||||
Repeatability** | μm | ±2.0 | ||||
Accuracy*** | μm | ±20μm/300mm | ||||
Straightness*** | μm | ±8μm/300mm | ||||
Flatness*** | μm | ±8μm/300mm | ||||
Linear Guide Rated Load and Static Moment | ||||||
Model Code | LM Guide | |||||
Block Quantity | 4 | |||||
Maximum bearing Load | kN | 3.1 | ||||
Pitch Moment | Nm | 287 | ||||
Yaw Moment | Nm | 287 | ||||
Roll Moment | Nm | 218 |
Notes:
1. Apk=1.414*Arms; Vpk=1.414*Vrms
2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
3. Specifications tolerance – inductance +/-30%, all others +/-10% (for motor parameters).
4. Peak force and current – 1 second duration
5. ** Depend on encoder resolution
6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
7. For customized stroke length, contact PBA.
8. For different motor models, contact PBA.
D3/D3T - Open
MOTOR MODEL | STROKE (S) | CARRIAGE LENGTH (A) | ACTUATOR LENGTH (L) | STROKE/ ACTUATOR LENGTH (S)/(L) | SLIDER MASS | MODULE MASS (W) | |
mm | mm | mm | mm | kg | kg | ||
C1 | MIN: 100 | 80 | MIN: 284 | S=100+(Multiple of 60mm) | 1.2 | MIN: 7.6 | W=7.6 + (Multiple of 1.3kg) |
MAX:1600 | MAX: 1784 | L=S+A+(104mm) | MAX: 40.1 | ||||
C2 | 140 | MIN: 344 | 2.1 | MIN: 9.2 | W=9.2 + (Multiple of 1.3kg) | ||
MAX: 1844 | MAX: 41.7 | ||||||
C3 | 200 | MIN: 404 | 2.8 | MIN: 11.6 | W=11.6 + (Multiple of 1.3kg) | ||
MAX: 1904 | MAX: 44.1 | ||||||
C4 | 260 | MIN: 464 | 3.4 | MIN: 12.9 | W=12.9 + (Multiple of 1.3kg) | ||
MAX: 1964 | MAX: 45.4 | ||||||
C5 | 320 | MIN: 524 | 4 | MIN: 15.3 | W=15.3 + (Multiple of 1.3kg) | ||
MAX: 2024 | MAX: 47.8 |
1. Slider Mass = Coil Mass + Carriage Mass
2. Module mass increment of 1.8kg per 60mm
D3/D3T - Covered
MOTOR MODEL | STROKE (S) | CARRIAGE LENGTH (A) | ACTUATOR LENGTH (L) | STROKE/ ACTUATOR LENGTH (S)/(L) | SLIDER MASS | MODULE MASS (W) | |
mm | mm | mm | mm | kg | kg | ||
C1 | MIN: 100 | 80 | MIN: 300 | S=100+(Multiple of 60mm) | 1.3 | MIN: 9.5 | W=9.5 + (Multiple of 1.5kg) |
MAX:1600 | MAX: 1800 | L=S+A+(120mm) | MAX: 47 | ||||
C2 | 140 | MIN: 360 | 2.3 | MIN: 11.4 | W=11.4 + (Multiple of 1.5kg) | ||
MAX: 1860 | MAX: 48.9 | ||||||
C3 | 200 | MIN: 420 | 3.1 | MIN: 14.1 | W=14.1 + (Multiple of 1.5kg) | ||
MAX: 1920 | MAX: 51.6 | ||||||
C4 | 260 | MIN: 480 | 3.8 | MIN: 15.7 | W=15.7 + (Multiple of 1.5kg) | ||
MAX: 1980 | MAX: 53.2 | ||||||
C5 | 320 | MIN: 540 | 4.5 | MIN: 18.4 | W=18.4 + (Multiple of 1 | ||
MAX: 2040 | MAX: 55.9 |
Notes:
1. Slider Mass = Coil Mass + Carriage Mass
2. Module mass increment of 2.2kg per 60mm
D3/D3T - Bellow
MOTOR MODEL | STROKE (S) |
ACTUATOR LENGTH (L) |
CARRIAGE LENGTH (A) |
SLIDER MASS | MODULE MASS (W) |
mm | mm | mm | kg | kg | |
C1 | 100 | 300 | 80 | 1.3 | 8.9 |
160 | 420 | 10.9 | |||
220 | 520 | 12.9 | |||
280 | 600 | 13.9 | |||
340 | 720 | 15.9 | |||
400 | 840 | 17.9 | |||
460 | 900 | 18.9 | |||
520 | 1020 | 20.9 | |||
C2 | 100 | 360 | 140 | 2.3 | 10.7 |
160 | 480 | 12.7 | |||
220 | 600 | 14.7 | |||
280 | 660 | 15.7 | |||
340 | 780 | 17.7 | |||
400 | 900 | 19.7 | |||
460 | 960 | 20.7 | |||
520 | 1080 | 22.7 | |||
C3 | 100 | 420 | 200 | 3.1 | 13.3 |
160 | 540 | 15.3 | |||
220 | 660 | 17.3 | |||
280 | 720 | 18.3 | |||
340 | 840 | 20.3 | |||
400 | 960 | 22.3 | |||
460 | 1020 | 23.3 | |||
C4 | 100 | 480 | 260 | 3.8 | 14.7 |
160 | 600 | 16.7 | |||
220 | 720 | 18.7 | |||
280 | 780 | 19.7 | |||
340 | 900 | 21.7 | |||
400 | 1020 | 23.7 | |||
C5 | 100 | 540 | 320 | 4.5 | 17.3 |
160 | 660 | 19.3 | |||
220 | 780 | 21.3 | |||
280 | 840 | 22.3 | |||
340 | 960 | 24.3 | |||
400 | 1080 | 26.3 |
Notes:
1. Slider Mass = Coil Mass + Carriage Mass
2. Module mass increment of 2.5kg per 60mm
D5/D5T - 1
PDAB – D5/D5T
• Ironless Linear Motor
• Peak force to 446N, Continuous force to 89N
Notes:
1. Apk=1.414*Arms; Vpk=1.414*Vrms
2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
3. Specifications tolerance – inductance +/-30%, all others +/-10% (for motor parameters).
4. Peak force and current – 1 second duration
5. ** Depend on encoder resolution
6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
7. For customized stroke length, contact PBA.
8. For different motor models, contact PBA.
D5/D5T - 2
PDAB – D5/D5T
• Ironless Linear Motor
• Peak force to 116N, Continuous force to 223N
&a
1. Slider Mass = Coil Mass + Carriage Mass
2. Module mass increment of 2.5kg per 60mm
D5/D5T - 1
PDAB – D5/D5T
• Ironless Linear Motor
• Peak force to 446N, Continuous force to 89N
SPECIFICATION | MODEL | ||||||
DX50B/BT | |||||||
PDAB-D5-C1 | PDAB-D5-C2 | PDAB-D5T-C2 | |||||
Motor Parameters | Unit | S | P | S | P | P | |
Peak Force | N | 223 | 446 | ||||
Continuous Force @ 120°C* | N | 45 | 89 | ||||
Peak Power @ 120°C | W | 751 | 1502 | ||||
Continuous Power @ 120°C* | W | 30 | 60 | ||||
Peak Curren | Apk | 13.13 | 26.25 | 13.13 | 26.25 | 52.5 | |
Continuous Current @ 120°C* | Apk | 2.63 | 5.25 | 2.63 | 5.25 | 10.5 | |
Continuous Stall Current @ 120°C* | Arms | 2.1 | 4.2 | 2.1 | 4.2 | 8.4 | |
Force Constant | N/Apk | 17 | 8.5 | 34 | 17 | 8.5 | |
Back EMF Constant | Vpk/m/s | 19.6 | 9.8 | 39.1 | 19.6 | 9.8 | |
Coil Resistance L-L @ 25°C | Ohm | 4.2 | 1.1 | 8.4 | 2.1 | 0.5 | |
Coil Resistance L-L @ 120°C* | Ohm | 5.8 | 1.5 | 11.6 | 2.9 | 0.7 | |
Inductance L-L @ 1kHz | mH | 3.11 | 0.78 | 6.22 | 1.56 | 0.39 | |
Motor Constant @ 25°C* | N/√W | 9.58 | 13.55 | ||||
Motor Constant @ 120°C* | N/√W | 8.14 | 11.51 | ||||
Max. Terminal Voltage | Vdc | 400 | |||||
Thermal Resistance @ 120°C* | °C/W | 3.16 | 1.58 | ||||
Max. Coil Temperature | °C | 120 | |||||
Electrical Cycle Length | mm | 60 | |||||
Specifications | |||||||
Repeatability** | μm | ±2.0 | |||||
Accuracy*** | μm | ±20μm/300mm | |||||
Straightness*** | μm | ±8μm/300mm | |||||
Flatness*** | μm | ±8μm/300mm | |||||
Linear Guide Rated Load and Static Moment | |||||||
Model Code | LM Guide | ||||||
Block Quantity | 4 | ||||||
Maximum bearing Load | kN | 3.1 | |||||
Pitch Moment | Nm | 104 | 191 | ||||
Yaw Moment | Nm | 104 | 191 | ||||
Roll Moment | Nm | 218 |
Notes:
1. Apk=1.414*Arms; Vpk=1.414*Vrms
2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
3. Specifications tolerance – inductance +/-30%, all others +/-10% (for motor parameters).
4. Peak force and current – 1 second duration
5. ** Depend on encoder resolution
6. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
7. For customized stroke length, contact PBA.
8. For different motor models, contact PBA.
D5/D5T - 2
PDAB – D5/D5T
• Ironless Linear Motor
• Peak force to 116N, Continuous force to 223N
SPECIFICATION | MODEL | |||||||
DX50B/BT | ||||||||
PDAB-D5-C3 | PDAB-D5-C4 | PDAB-D5T-C4 | PDAB-D5-C5 | |||||
Motor Parameters | Unit | S | P | S | P | P | S | P |
Peak Force | N | 669 | 893 | 1116 | ||||
Continuous Force @ 120°C* | N | 134 | 179 | 223 | ||||
Peak Power @ 120°C | W | 2253 | 3004 | 3755 | ||||
Continuous Power @ 120°C* | W | 90 | 120 | 150 | ||||
Peak Curren | Apk | 13.13 | 26.25 | 13.13 | 26.25 | 52.5 | 13.13 | 26.25 |
Continuous Current @ 120°C* | Apk | 2.36 | 5.25 | 2.36 | 5.25 | 10.5 | 2.36 |